
INTIKHAB – 2-Year-Olds of 2005
INTIKHAB – 2-Year-Olds of 2005
| NAME | AGE | COL | SEX | DAM | LOCATION | |
| FAST BOWLER | 2 | B | C | ALEGRIA | J EUSTACE (GB) | |
| MAJDALA | 2 | B | F | AMEERAT JUMAIRA | M JARVIS (GB) | |
| 2 | B | F | ANWAAR | |||
| NO RETURN | 2 | ARCTIC FORD | ||||
| 2 | B | F | BLU TAMANTARA | |||
| NO RETURN | 2 | BLUE BAY | ||||
| CINELLO | 2 | B | C | CARPELLI | ||
| 2 | B | F | CATKINS | F COSTELLO | ||
| CHEVIOT HEIGHTS | 2 | B | F | CHEVIOT HILLS | A PERRETT (GB) | |
| 2 | B | C | CHRYSALU | FRANCE | ||
| TAKE COMMAND | 2 | B | F | COUNTERPLOT | ITALY | |
| DUMOND | 2 | B | C | DIAMOND DIAZ | ITALY | |
| NAWAADI | 2 | B | C | ELHILMEYA | M TREGONING (GB) | |
| 2 | CH | C | GOLDEN DARING | |||
| 2 | B | F | HADDEYAH | |||
| NO RETURN | 2 | IMCO REVERIE | ||||
| NO RETURN | 2 | INSTITUTRICE | ||||
| NO RETURN | 2 | JAIRA | ||||
| 2 | B | F | KATY GUEST | |||
| NO RETURN | 2 | LAMEES | ||||
| BANTIKHI | 2 | B | C | LIMITED OPTION | R BECKETT (GB) | |
| 2 | B | F | MAGA DEL VERDINO | ITALY | ||
| RED EVIE | 2 | B | F | MALAFEMMENA | M BELL (GB) | |
| SAPPHIRE STONE | 2 | B | C | MARJU GUEST | D WELD | |
| 2 | CH | C | MATIKANEHANAFUBUKI | T EASTERBY (GB) | ||
| 2 | B | C | MAURADELL | W SWINBURN (GB) | ||
| 2 | B | C | MISELLINA | R GUEST (GB) | ||
| NO RETURN | 2 | MODEST | ||||
| PENNY EXPRESS | 2 | CH | F | MONEYPENNY | ||
| 2 | B | C | QUELLE CELTIQUE | K BURKE (GB) | ||
| 2 | B | F | RUB OF THE COURT | |||
| KABREY | 2 | B | C | SADLERS GREY | ITALY | |
| SCHWARTZ INTRIGUE | 2 | B | C | SCHWARZINA | ITALY | |
| NO RETURN | 2 | SELF RELIANCE | ||||
| SOMMY | 2 | B | C | SOPRAN TYCOON | ITALY | |
| BELLA GENOVA | 2 | B | F | SUMOOD | ITALY | |
| NO RETURN | 2 | TARTAN LANE | ||||
| NO RETURN | 2 | TATANKA | ||||
| 2 | B | C | TROPICAL DANCE | C TINKLER (GB) | ||
| 2 | B | C | UNICAMP | F CROWLEY | ||









